First Technology
UnclaimedSan Jose, CA · 8558558805
Members
1,868,605
Assets
$28.6B
Locations
1
Founded charter
#23521
NCUA insured
About
No description yet.
Who can join
Current rates
| Product | Term | Rate ↓ |
|---|---|---|
30-Year Fixed Mortgage Mortgages · as of 2026-07-03 | 360 mo | 6.20% APR |
12-Month Certificate Certificates · as of 2026-07-03 | 12 mo | 4.30% APYBEST |
New Auto Loan (36 mo) Auto Loans · as of 2026-07-03 | 36 mo | 4.24% APRBEST |
60-Month Certificate Certificates · as of 2026-07-03 | 60 mo | 4.05% APY |
High-Yield Savings Savings · as of 2026-07-03 | — | 3.95% APY |
Upcoming events
Loading events…
Member reviews
Loading reviews…
Become a member
Check your eligibility and get a response from First Technology — usually within one business day.