Idaho Central
UnclaimedChubbuck, ID · 2082393000
Members
788,996
Assets
$15.0B
Locations
1
Founded charter
#63194
NCUA insured
About
No description yet.
Who can join
Current rates
| Product | Term | Rate ↓ |
|---|---|---|
30-Year Fixed Mortgage Mortgages · as of 2026-07-03 | 360 mo | 6.15% APR |
12-Month Certificate Certificates · as of 2026-07-03 | 12 mo | 4.25% APYBEST |
New Auto Loan (36 mo) Auto Loans · as of 2026-07-03 | 36 mo | 4.19% APRBEST |
60-Month Certificate Certificates · as of 2026-07-03 | 60 mo | 4.00% APY |
High-Yield Savings Savings · as of 2026-07-03 | — | 3.90% APY |
Upcoming events
Loading events…
Member reviews
Loading reviews…
Become a member
Check your eligibility and get a response from Idaho Central — usually within one business day.
Locations
Loading map…
Main Office
Chubbuck, ID