Largest credit unions by membership
These credit unions serve the most members in the country. A large membership often reflects broad eligibility and strong value. See the top 100 by members, then find the one you can join.
| # | Credit union | Members | Assets |
|---|---|---|---|
| 1 | Navy Federal Credit Union Vienna, VA | 15,350,733 | $203.56B |
| 2 | State Employees' Raleigh, NC | 2,978,851 | $59.76B |
| 3 | Pentagon Mclean, VA | 2,759,060 | $29.40B |
| 4 | First Technology San Jose, CA | 1,868,605 | $28.58B |
| 5 | Boeing Employees Tukwila, WA | 1,575,792 | $30.01B |
| 6 | Schoolsfirst Tustin, CA | 1,568,368 | $36.74B |
| 7 | America First Riverdale, UT | 1,552,965 | $24.73B |
| 8 | Mountain America Sandy, UT | 1,433,256 | $22.66B |
| 9 | Suncoast Tampa, FL | 1,389,633 | $20.54B |
| 10 | The Golden 1 Sacramento, CA | 1,195,395 | $21.74B |
| 11 | Randolph-Brooks Live Oak, TX | 1,148,891 | $19.19B |
| 12 | Vystar Jacksonville, FL | 1,058,604 | $13.80B |
| 13 | Ent Colorado Springs, CO | 948,633 | $19.48B |
| 14 | Alliant Chicago, IL | 938,005 | $19.66B |
| 15 | Global Anchorage, AK | 801,895 | $12.86B |
| 16 | Idaho Central Chubbuck, ID | 788,996 | $14.95B |
| 17 | Security Service San Antonio, TX | 741,871 | $14.21B |
| 18 | Space Coast Melbourne, FL | 707,051 | $9.29B |
| 19 | Onpoint Community Portland, OR | 648,972 | $9.65B |
| 20 | Municipal New York, NY | 640,990 | $5.10B |
| 21 | Members 1st Enola, PA | 629,837 | $8.61B |
| 22 | Communityamerica Lenexa, KS | 591,912 | $8.98B |
| 23 | Redstone Huntsville, AL | 548,367 | $8.57B |
| 24 | Pennsylvania State Employees Harrisburg, PA | 546,072 | $9.62B |
| 25 | Patelco Dublin, CA | 543,881 | $9.62B |
| 26 | Delta Community Atlanta, GA | 537,196 | $9.14B |
| 27 | Lake Michigan Caledonia, MI | 530,662 | $16.86B |
| 28 | Wright-Patt Credit Union, Inc. Beavercreek, OH | 525,908 | $9.61B |
| 29 | Fourleaf Bethpage, NY | 519,123 | $14.37B |
| 30 | Desert Financial Phoenix, AZ | 511,369 | $9.79B |
| 31 | Broadview Albany, NY | 511,058 | $9.20B |
| 32 | Virginia North Chesterfield, VA | 494,625 | $7.36B |
| 33 | Midflorida Lakeland, FL | 493,840 | $9.82B |
| 34 | Esl Rochester, NY | 485,309 | $10.64B |
| 35 | Tinker Oklahoma City, OK | 484,290 | $6.13B |
| 36 | Teachers Hauppauge, NY | 478,252 | $9.94B |
| 37 | Gecu El Paso, TX | 444,307 | $4.66B |
| 38 | Police & Fire Philadelphia, PA | 438,038 | $10.15B |
| 39 | Connexus Wausau, WI | 425,699 | $4.15B |
| 40 | University Austin, TX | 422,795 | $4.27B |
| 41 | Citizens Equity First Peoria, IL | 421,142 | $8.61B |
| 42 | Redwood Santa Rosa, CA | 417,354 | $9.95B |
| 43 | San Diego County San Diego, CA | 413,767 | $9.38B |
| 44 | Greenstate North Liberty, IA | 408,586 | $11.19B |
| 45 | Landmark Brookfield, WI | 406,664 | $7.73B |
| 46 | Langley Newport News, VA | 405,305 | $5.68B |
| 47 | Educational Employees Fresno, CA | 400,720 | $5.38B |
| 48 | Texas Dow Employees Houston, TX | 400,093 | $5.10B |
| 49 | Michigan State University East Lansing, MI | 399,480 | $8.51B |
| 50 | Keesler Biloxi, MS | 395,107 | $5.24B |
| 51 | Hudson Valley Poughkeepsie, NY | 393,661 | $8.11B |
| 52 | University Of Wisconsin Madison, WI | 391,476 | $6.60B |
| 53 | American Airlines Fort Worth, TX | 388,005 | $9.45B |
| 54 | Service Portsmouth, NH | 383,839 | $6.63B |
| 55 | Veridian Waterloo, IA | 374,001 | $8.90B |
| 56 | Baxter Vernon Hills, IL | 369,985 | $6.50B |
| 57 | Valley Strong Bakersfield, CA | 357,321 | $4.07B |
| 58 | Eastman Kingsport, TN | 357,321 | $10.14B |
| 59 | Bellco Greenwood Village, CO | 352,265 | $8.63B |
| 60 | Civic Raleigh, NC | 349,847 | $3.19B |
| 61 | First Community Chesterfield, MO | 347,799 | $4.99B |
| 62 | Coastal Raleigh, NC | 345,251 | $6.21B |
| 63 | Royal Eau Claire, WI | 339,177 | $5.90B |
| 64 | Truliant Winston Salem, NC | 333,731 | $5.45B |
| 65 | Mission San Diego, CA | 330,996 | $7.23B |
| 66 | American Heritage Philadelphia, PA | 329,657 | $5.32B |
| 67 | Canvas Lone Tree, CO | 326,856 | $5.14B |
| 68 | Washington State Employees Olympia, WA | 319,691 | $5.11B |
| 69 | Gesa Richland, WA | 319,322 | $6.72B |
| 70 | General Electric Cincinnati, OH | 317,371 | $4.23B |
| 71 | Spokane Teachers Liberty Lake, WA | 310,577 | $6.38B |
| 72 | Knoxville Tva Employees Knoxville, TN | 308,760 | $5.23B |
| 73 | Eecu Fort Worth, TX | 307,907 | $4.76B |
| 74 | Empower Syracuse, NY | 307,868 | $4.27B |
| 75 | Everwise South Bend, IN | 298,815 | $5.70B |
| 76 | Affinity Plus Saint Paul, MN | 298,790 | $5.05B |
| 77 | Grow Financial Tampa, FL | 297,778 | $3.94B |
| 78 | Nusenda Albuquerque, NM | 295,895 | $4.97B |
| 79 | Genisys Auburn Hills, MI | 293,736 | $6.44B |
| 80 | Oregon Community Eugene, OR | 291,796 | $3.57B |
| 81 | Founders Lancaster, SC | 290,408 | $5.18B |
| 82 | Citadel Exton, PA | 285,311 | $6.77B |
| 83 | Consumers Lake Forest, IL | 282,016 | $4.57B |
| 84 | Summit Cottage Grove, WI | 278,241 | $8.30B |
| 85 | Robins Financial Warner Robins, GA | 272,542 | $4.91B |
| 86 | Travis Vacaville, CA | 271,284 | $5.69B |
| 87 | State Employees CU Of Maryland, Inc Linthicum, MD | 271,172 | $5.73B |
| 88 | Utah Community Provo, UT | 268,370 | $3.86B |
| 89 | Northwest Herndon, VA | 267,951 | $4.55B |
| 90 | Peak Lacey, WA | 267,669 | $4.27B |
| 91 | Apple Fairfax, VA | 267,466 | $5.62B |
| 92 | Ascend Tullahoma, TN | 265,513 | $4.75B |
| 93 | United Nations Long Island City, NY | 264,065 | $10.48B |
| 94 | Wescom Central Pasadena, CA | 263,628 | $6.47B |
| 95 | Credit Human San Antonio, TX | 263,451 | $4.38B |
| 96 | Liberty Evansville, IN | 261,514 | $4.77B |
| 97 | Chartway Virginia Beach, VA | 260,806 | $3.29B |
| 98 | Addition Financial Lake Mary, FL | 257,388 | $3.81B |
| 99 | Blaze Falcon Heights, MN | 256,228 | $4.82B |
| 100 | Fairwinds Orlando, FL | 252,617 | $5.29B |
FAQ
Which credit union has the most members?
Navy Federal Credit Union has the most members of any U.S. credit union, with millions of members among the military community and their families.
Rankings reflect the latest NCUA-sourced figures in our directory and update as data is refreshed.