Highest APY first
Best 1-year credit union CD rates
A 12-month certificate locks in a guaranteed return for one year. Credit union certificates often beat bank CDs of the same term. Here are the top 1-year rates.
| # | Credit union | APY | Min | As of | |
|---|---|---|---|---|---|
| 1 | Boeing Employees Tukwila, WA | 4.45% | — | 7/3/2026 | View → |
| 2 | Lake Michigan Caledonia, MI | 4.45% | — | 7/3/2026 | View → |
| 3 | The Golden 1 Sacramento, CA | 4.45% | — | 7/3/2026 | View → |
| 4 | Mountain America Sandy, UT | 4.40% | — | 7/3/2026 | View → |
| 5 | Randolph-Brooks Live Oak, TX | 4.40% | — | 7/3/2026 | View → |
| 6 | Schoolsfirst Tustin, CA | 4.40% | — | 7/3/2026 | View → |
| 7 | America First Riverdale, UT | 4.35% | — | 7/3/2026 | View → |
| 8 | Ent Colorado Springs, CO | 4.35% | — | 7/3/2026 | View → |
| 9 | State Employees' Raleigh, NC | 4.35% | — | 7/3/2026 | View → |
| 10 | Navy Federal Credit Union Vienna, VA | 4.30% | — | 7/3/2026 | View → |
| 11 | First Technology San Jose, CA | 4.30% | — | 7/3/2026 | View → |
| 12 | Alliant Chicago, IL | 4.30% | — | 7/3/2026 | View → |
| 13 | Pentagon Mclean, VA | 4.25% | — | 7/3/2026 | View → |
| 14 | Idaho Central Chubbuck, ID | 4.25% | — | 7/3/2026 | View → |
| 15 | Suncoast Tampa, FL | 4.25% | — | 7/3/2026 | View → |
Rates are self-reported by each credit union and may not reflect the latest offer or your eligibility. Confirm current terms on the credit union's page before applying.
Frequently asked questions
What is a credit union certificate?
A certificate (called a CD at banks) pays a fixed APY in exchange for leaving your money on deposit for a set term. Withdrawing early usually forfeits some interest.
Are credit union CD rates better than bank CDs?
Frequently. Credit unions pass earnings back to members, so their certificate APYs are often among the most competitive available.