Lowest APR first
Lowest credit union mortgage rates
Credit unions offer competitive mortgage rates with lower fees and a member-first closing experience. Compare 30-year fixed offers below.
Top rate
6.15%
Median
6.25%
Credit unions
15
| # | Credit union | APR | Min | As of | |
|---|---|---|---|---|---|
| 1 | SUNCOAST TAMPA, FL | 6.15% 360 mo | — | 7/3/2026 | View → |
| 2 | IDAHO CENTRAL Chubbuck, ID | 6.15% 360 mo | — | 7/3/2026 | View → |
| 3 | PENTAGON MCLEAN, VA | 6.15% 360 mo | — | 7/3/2026 | View → |
| 4 | NAVY FEDERAL CREDIT UNION VIENNA, VA | 6.20% 360 mo | — | 7/3/2026 | View → |
| 5 | FIRST TECHNOLOGY SAN JOSE, CA | 6.20% 360 mo | — | 7/3/2026 | View → |
| 6 | ALLIANT CHICAGO, IL | 6.20% 360 mo | — | 7/3/2026 | View → |
| 7 | STATE EMPLOYEES' RALEIGH, NC | 6.25% 360 mo | — | 7/3/2026 | View → |
| 8 | ENT Colorado Spring, CO | 6.25% 360 mo | — | 7/3/2026 | View → |
| 9 | AMERICA FIRST RIVERDALE, UT | 6.25% 360 mo | — | 7/3/2026 | View → |
| 10 | SCHOOLSFIRST SANTA ANA, CA | 6.30% 360 mo | — | 7/3/2026 | View → |
| 11 | RANDOLPH-BROOKS UNIVERSAL CITY, TX | 6.30% 360 mo | — | 7/3/2026 | View → |
| 12 | MOUNTAIN AMERICA SANDY, UT | 6.30% 360 mo | — | 7/3/2026 | View → |
| 13 | BOEING EMPLOYEES TUKWILA, WA | 6.35% 360 mo | — | 7/3/2026 | View → |
| 14 | LAKE MICHIGAN Grand Rapids, MI | 6.35% 360 mo | — | 7/3/2026 | View → |
| 15 | THE GOLDEN 1 SACRAMENTO, CA | 6.35% 360 mo | — | 7/3/2026 | View → |
Rates are self-reported by each credit union and may not reflect the latest offer or your eligibility. Confirm current terms on the credit union's page before applying.
Frequently asked questions
Are credit union mortgages a good deal?
Credit unions often pair competitive rates with lower origination fees and more flexible underwriting, which can meaningfully reduce the total cost of your loan.
Do I have to be a member to get a mortgage?
Generally yes — you'll join the credit union as part of the loan process. Many have broad, easy-to-meet membership eligibility.